INTERNATIONAL FLIGHT SCHEDULES (JULY 2010)
PHNOM PENH – BANGKOK1 2 3 4 5 6 7 1005 – 1111 TG 581 | BANGKOK – PHNOM PENH1 2 3 4 5 6 7 0750 - 0905 TG 580 | |
PHNOM PENH – HANOI1 2 3 4 5 6 7 1545 – 1850 VN 840 | HANOI – PHNOM PENH1 2 3 4 5 6 7 0830 – 1150 VN 841 | |
PHNOM PENH - HO CHI MINH1 2 3 4 5 6 7 1240 – 1325 VN 841 | HO CHI MINH – PHNOM PENH1 2 3 4 5 6 7 1230 – 1320 VN/K6 1817 | |
PHNOM PENH – VIENTIANE1 2 3 4 5 6 7 1545 – 1705 QV/VN 840 | VIENTIANE – PHNOM PENH1 2 3 4 5 6 7 1020 – 1150 QV/VN 841 | |
PHNOM PENH – TAIPEI1 2 3 4 5 6 7 1245 – 1705 BR 266 | TAIPEI – PHNOM PENH1 2 3 4 5 6 7 0910 – 1135 BR 265 | |
PHNOM PENH – GUANGZHOU1 2 3 4 5 6 7 0800 – 1155 CZ 324 | GUANGZHOU – PHNOM PENH1 2 3 4 5 6 7 2005 - 2130 CZ 323 | |
PHNOM PENH – INCHEON1 2 3 4 5 6 7 2300 – 0615 KE 690 | INCHEON – PHNOM PENH1 2 3 4 5 6 7 1830 – 2155 KE 689 | |
PHNOM PENH – HONGKONG1 2 4 6 1125 – 1505 KA 207 | HONGKONG – PHNOM PENH1 2 4 6 0855 – 1030 KA 206 | |
PHNOM PENH – BEIJING1 2 3 4 5 6 7 0800 – 1615 CZ 324 | BEIJING – PHNOM PENH1 2 3 4 5 6 7 1615 – 2130 CZ 323 | |
PHNOM PENH – SINGAPORE1 3 5 6 7 1015 – 1310 MI 601 | SINGAPORE – PHNOM PENH1 3 5 6 7 0815 – 0915 MI 602 | |
PHNOM PENH – KUALA LUMPUR1 2 3 4 5 6 7 1110 – 1400 MH 755 | KUALA LUMPUR – PHNOM PENH1 2 3 4 5 6 7 0930 – 1020 MH 754 | |
PHNOM PENH – SHANGHAI1 2 3 4 5 6 7 2335 – 0430+1 FM 834 | SHANGHAI – PHNOM PENH1 2 4 5 1955 – 2240 FM 833 | |
PHNOM PENH – NANNING 1 4 5 7 1330 – 1700 MU 746 | NANNING – PHNOM PENH 1 4 5 7 1110 – 1250 MU 745 | |
SIEM REAP – VIENTIANE2 3 5 7 1005 – 1300 QV 522 | VIENTIANE – SIEM REAP2 3 5 7 0630 – 0925 QV 512 | |
SIEM REAP – PAKSE2 3 5 7 1005 – 1300 QV 522 | PAKSE – SIEM REAP2 3 5 7 0825 – 0925 QV 512 | |
SIEM REAP – LUANG PRABANG1 2 3 5 6 1240 – 1405 VN 868 | LUANG PRABANG – SIEMREP1 2 3 5 6 1035 – 1200 VN 869 | |
SIEM REAP – BANGKOK1 2 3 4 5 6 7 0945 – 1110 PG 924 | BANGKOK – SIEMREAP 1 2 3 4 5 6 7 0800 – 0910 PG 903 | |
SIEM REAP – HO CHI MINH1 2 3 4 5 6 7 1030 – 1150 VN/K6 1808 | HO CHI MINH – SIEM REAP1 2 3 4 5 6 7 0835 - 0955 VN/K6 1809 | |
SIEM REAP - HANOI1 2 3 4 5 6 7 1800 - 1940 VN 842 | HANOI - SIEM REAP1 2 3 4 5 6 7 1520 - 1705 VN 843 | |
SIEM REAP – HONG KONGNo Flight | HONG KONG – SIEM REAPNo Flight | |
SIEM REAP – KUALA LUMPUR2 4 6 1305 – 1610 MH 765 | KUALA LUMPUR - SIEM REAP2 4 6 1100 – 1205 MH 764 | |
SIEM REAP – SINGAPORE2 4 6 1300 - 1610 MH 765 | SINGAPORE – SIEM REAP2 4 6 1100 - 1205 MH 764 | |
SIEM REAP – DA NANG1 6 1635 – 1750 MI 633 | DA NANG –SIEM REAP5 1020 – 1135 MI 630 | |
SIEM REAP - KUNMINGNo Flight | KUNMING – SIEM REAPNo Flight |
DOMESTIC FLIGHT SCHEDULES (JULY 2010)
PHNOM PENH – SIEM REAP 1 2 3 4 5 6 7 0650 - 0740 K6 101 | SIEM REAP – PHNOM PENH 1 2 3 4 5 6 7 0815 - 0905 K6 100 |
Note:
Day of service1 = Monday | Airlines Designator CodeTG = Thai Airways International KA = Dragon Air |








